|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 4488 W HORIZON RIDGE DR Lot# 261 (Status: Active) | MLS#: 20900346 | |||
| Located in Phase IV-B Canyon Pass at Dove Mountain. From this very private home site enjoy the views of the Catalina Mountains and Tucson Valley lights. Membership is available to the Gallery Golf and Sports Club. Dove Mountain is home to the Accenture World Match Play Golf Tournament. Call LA for a private tour and PLEASE ask about developer incentives! | ||||
![]() | ||||
| PRICE |
|
|||
| $836,000 | ||||
| ADDRESS | ||||
| 4488 W HORIZON RIDGE DR Lot# 261 Marana, AZ 85658 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Canyon Pass At Dove Mountain | |||
| Square Feet: | Sq.Ft. | |||
| Lot Size: | 162043 Sq.Ft. (~3.72 Acres) | |||
| Bedrooms: | 0 | |||
| Bathrooms: | 0 |
|||
| DRIVING DIRECTIONS | ||||
| Tangerine Road 2 Miles West Of Thornydale To Dove Mountain Main Entrance. North 2.5 Miles On Dove Mountain Blvd To Canyon Pass Sales Office On Right. | ||||
| SCHOOL INFORMATION | ||||
| School District: | MARA - Marana | |||
| High: | Mountain View | |||
| Middle: | Tortolita | |||
| Elementary: | Ironwood |
|||
| DETAILS | ||||
| LotMeasurement : | A | |||
| APN : | 218-40-5620 | |||
| Status : | A | |||
| Legal Description : | Canyon Pass IV-B At Dove Mountain Lot 261 | |||
| Cable Available Desc : | Yes | |||
| Cross Block # Only : | 13500 | |||
| Cross Blck Direction Desc : | North | |||
| Deed Restrictions Desc : | Yes | |||
| Distance to Electric : | LOTLINE | |||
| Distance to Gas : | LOTLINE | |||
| Distance to Phone : | LOTLINE | |||
| Distance to Sewer : | LOTLINE | |||
| Distance to Water : | LOTLINE | |||
| Electric Desc : | TRICO | |||
| Environmental Discl Desc : | Other | |||
| Fence Desc : | None | |||
| Fire Prtc Incl/Taxes Desc : | Yes | |||
| Gas Desc : | Southwest Gas | |||
| HOA Fee Per Month : | 139 | |||
| HOA Frequency Paid Desc : | Quarterly | |||
| Legal Access Desc : | Yes | |||
| Location of Sign : | NONE | |||
| Lot Dimensions : | IRREGULAR | |||
| Lgl/Physcl Acss Same Desc : | Yes | |||
| Master Plan Name Desc : | Marana Gp | |||
| Physical Access Desc : | Yes | |||
| Package Available Desc : | Yes | |||
| Paved Street Desc : | Yes | |||
| Road Maintenance Desc : | Other | |||
| Subdivided Lot Desc : | Yes | |||
| Sewer : | SWRA | |||
| Survey Available Desc : | Yes | |||
| Staked/Flagged Desc : | Yes | |||
| Sewer Capacity Avail Desc : | Yes | |||
| Taxes : | 4984 | |||
| Tax Year : | 2008 | |||
| Terms : | CONV | |||
| Topography Desc : | Rolling | |||
| Utility At Lot Line Desc : | Electric, Water, Sewer, Gas, Telephone, Other | |||
| Munic Water Provider Desc : | City | |||
| Well Desc : | None | |||
| Water Available Desc : | Yes | |||
| Municipality/Zoning Desc : | Marana - E | |||
| Back to search results | ||||
| Listing Courtesy of: Dove Mountain Properties, Inc. |
| All information deemed reliable, but not guaranteed.
|
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2009 All rights reserved.
Success Web Systems, Inc. © 2009 All rights reserved.

