|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 4115 W CAYTON MOUNTAIN DR Lot# 139 (Status: Active) | MLS#: 20916280 | |||
| Beautiful setting on this custom homesite bordering open space wash with mountain and canyon views located in the private guardhouse-gated Canyon Pass at Dove Mountain. Full Membership available to the award winning Gallery Golf and Sports Club. Dove Mountain is home of the Accenture World Match Play Tournament. Call DOVE MOUNTAIN PROPERTIES for Appointment And Gate Information. | ||||
![]() | ||||
| PRICE |
|
|||
| $550,000 | ||||
| ADDRESS | ||||
| 4115 W CAYTON MOUNTAIN DR Lot# 139 Marana, AZ 85658 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Canyon Pass At Dove Mountain | |||
| Square Feet: | Sq.Ft. | |||
| Lot Size: | 71438 Sq.Ft. (~1.64 Acres) | |||
| Bedrooms: | 0 | |||
| Bathrooms: | 0 |
|||
| DRIVING DIRECTIONS | ||||
| Tangerine Road 2 Miles West Of Thornydale To Dove Mountain Main Entrance. North 2.5 Miles On Dove Mountain Blvd To Canyon Pass Sales Office On Right. | ||||
| SCHOOL INFORMATION | ||||
| School District: | MARA - Marana | |||
| High: | Mountain View | |||
| Middle: | Tortolita | |||
| Elementary: | Ironwood |
|||
| DETAILS | ||||
| LotMeasurement : | A | |||
| APN : | 218-40-2000 | |||
| Status : | A | |||
| Legal Description : | Canyon Pass III At Dove Mountain Lot 139 | |||
| Cable Available Desc : | Yes | |||
| Cross Block # Only : | 15000 | |||
| Cross Blck Direction Desc : | North | |||
| Deed Restrictions Desc : | Yes | |||
| Distance to Electric : | LOTLINE | |||
| Distance to Gas : | LOTLINE | |||
| Distance to Phone : | LOTLINE | |||
| Distance to Sewer : | LOTLINE | |||
| Distance to Water : | LOTLINE | |||
| Electric Desc : | TRICO | |||
| Environmental Discl Desc : | Unknown | |||
| Fence Desc : | None | |||
| Fire Prtc Incl/Taxes Desc : | Yes | |||
| Gas Desc : | Southwest Gas | |||
| HOA Fee Per Month : | 139 | |||
| HOA Frequency Paid Desc : | Quarterly | |||
| Legal Access Desc : | Yes | |||
| Location of Sign : | LOTLINE | |||
| Lot Dimensions : | IRREGULAR | |||
| Lgl/Physcl Acss Same Desc : | Yes | |||
| Master Plan Name Desc : | Marana Gp | |||
| Physical Access Desc : | Yes | |||
| Package Available Desc : | Yes | |||
| Paved Street Desc : | Yes | |||
| Road Maintenance Desc : | Other | |||
| Subdivided Lot Desc : | Yes | |||
| Sewer : | SWRA | |||
| Sewer Capacity Avail Desc : | Yes | |||
| Taxes : | 6113 | |||
| Tax Year : | 2008 | |||
| Terms : | CONV | |||
| Topography Desc : | Combo | |||
| Utility At Lot Line Desc : | Electric, Water, Sewer, Gas, Telephone, Other | |||
| Munic Water Provider Desc : | City | |||
| Well Desc : | None | |||
| Water Available Desc : | Yes | |||
| Municipality/Zoning Desc : | Marana - E | |||
| Back to search results | ||||
| Listing Courtesy of: Dove Mountain Properties, Inc. |
| All information deemed reliable, but not guaranteed.
|
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2009 All rights reserved.
Success Web Systems, Inc. © 2009 All rights reserved.

